|
|
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Mumbai Circuit
Territory
|
| City | INR |
| Ahmedabad | 1.427 |
| Anand | 0.024 |
| Baroda | 0.331 |
| Belgaum | 0.081 |
| Bharuch | 0.044 |
| Bhavnagar | 0.067 |
| Bhuj | 0.031 |
| Gandhidham | 0.055 |
| Goa | 0.225 |
| Jamnagar | 0.080 |
| Mumbai | 7.250 |
| Nasik | 0.233 |
| Palanpur | 0.016 |
| Patan | 0.016 |
| Porbandar | 0.014 |
| Pune | 0.891 |
| Rajkot | 0.307 |
| Sangli | 0.030 |
| Solapur | 0.050 |
| Surat | 0.026 |
| Surendranagar | 0.014 |
| Un-Reported | 4.791 |
| Valsad | 0.013 |
| Total | 16.012 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|