|
|
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Delhi / UP
Territory
|
| City | INR |
| Agra | 0.183 |
| Aligarh | 0.089 |
| Allahbad | 0.149 |
| Bijnor | 0.027 |
| Delhi City | 3.750 |
| Ghaziabad | 0.408 |
| Gorakhpur | 0.089 |
| Kanpur | 0.369 |
| Lucknow | 0.665 |
| Mathura | 0.024 |
| Meerut | 0.074 |
| Muzzafarnagar | 0.045 |
| Noida | 0.506 |
| Un-Reported | 3.426 |
| Total | 9.801 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|