|
|
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Mumbai Circuit
Territory
|
| City | INR |
| Adipur | 0.030 |
| Ahmedabad | 1.467 |
| Anand | 0.013 |
| Bardoli | 0.060 |
| Baroda | 0.209 |
| Belgaum | 0.125 |
| Bharuch | 0.083 |
| Bhavnagar | 0.122 |
| Bhuj | 0.046 |
| Botad | 0.020 |
| Deesa | 0.018 |
| Dwarka | 0.012 |
| Gandhidham | 0.085 |
| Goa | 0.138 |
| Hubli | 0.024 |
| Jamnagar | 0.077 |
| Junagarh | 0.035 |
| Morbi | 0.023 |
| Mumbai | 6.350 |
| Nadiad | 0.076 |
| Nasik | 0.215 |
| Palanpur | 0.049 |
| Patan | 0.044 |
| Porbandar | 0.035 |
| Pune | 0.436 |
| Rajkot | 0.332 |
| Sangli | 0.045 |
| Solapur | 0.105 |
| Surendranagar | 0.025 |
| Un-Reported | 5.513 |
| Valsad | 0.048 |
| Vapi | 0.028 |
| Total | 15.882 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|