|
|
|
|
|
|
|
|
Week :
| All
Territory Data
|
|
|
|
|
|
Box Office Collections of
CP Berar
|
|
| City | INR |
| Akola | 0.053 |
| Amravati | 0.081 |
| Bhopal | 0.324 |
| Chandrapur | 0.034 |
| Chindwara | 0.034 |
| Dhule | 0.030 |
| Durg | 0.053 |
| Jabalpur | 0.155 |
| Khandwa | 0.025 |
| Nagpur | 1.222 |
| Raipur | 0.256 |
| Sagar | 0.021 |
| Un-Reported | 0.303 |
| Wardha | 0.024 |
| Total | 2.612 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|