|
|
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Delhi / UP
Territory
|
| City | INR |
| Agra | 0.256 |
| Aligarh | 0.060 |
| Allahbad | 0.188 |
| Bareilly | 0.065 |
| Dehradun | 0.152 |
| Delhi City | 5.638 |
| Ghaziabad | 0.943 |
| Gorakhpur | 0.044 |
| Kanpur | 0.435 |
| Lucknow | 0.698 |
| Mathura | 0.059 |
| Meerut | 0.245 |
| Moradabad | 0.120 |
| Muzzafarnagar | 0.042 |
| Noida | 0.798 |
| Un-Reported | 1.651 |
| Varanasi | 0.263 |
| Total | 11.652 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|