|
|
|
|
|
|
|
|
Week :
| All
Territory Data
|
|
|
|
|
|
Box Office Collections of
East Punjab
|
|
| City | INR |
| Ambala | 0.124 |
| Amritsar | 0.196 |
| Bhatinda | 0.077 |
| Chandigarh | 0.577 |
| Faridabad | 0.445 |
| Gurgaon | 1.125 |
| Hissar | 0.096 |
| Jalandhar | 0.227 |
| Jammu & Kashmir | 0.174 |
| Karnal | 0.087 |
| Kurukshetra | 0.090 |
| Ludhiana | 0.454 |
| Panipat | 0.107 |
| Pathankot | 0.065 |
| Patiala | 0.040 |
| Rewari | 0.022 |
| Rohtak | 0.082 |
| Shimla | 0.044 |
| Un-Reported | 0.690 |
| Zirakpur | 0.083 |
| Total | 4.801 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|