|
|
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Mumbai Circuit
Territory
|
| City | INR |
| Adipur | 0.018 |
| Ahmedabad | 1.283 |
| Ahmednagar | 0.041 |
| Anand | 0.075 |
| Bardoli | 0.034 |
| Baroda | 0.533 |
| Belgaum | 0.162 |
| Bharuch | 0.088 |
| Bhavnagar | 0.080 |
| Bhuj | 0.052 |
| Deesa | 0.015 |
| Gandhidham | 0.066 |
| Goa | 0.368 |
| Himmatnagar | 0.030 |
| Hubli | 0.100 |
| Jamnagar | 0.113 |
| Junagarh | 0.025 |
| Karad | 0.030 |
| Kolhapur | 0.144 |
| Lonavala | 0.025 |
| Malegaon | 0.018 |
| Mehsana | 0.040 |
| Morbi | 0.015 |
| Mumbai | 7.450 |
| Nadiad | 0.045 |
| Nasik | 0.283 |
| Navsari | 0.065 |
| Palanpur | 0.040 |
| Patan | 0.030 |
| Porbandar | 0.026 |
| Pune | 1.797 |
| Rajkot | 0.310 |
| Sangli | 0.050 |
| Satara | 0.022 |
| Solapur | 0.077 |
| Surat | 0.680 |
| Surendranagar | 0.015 |
| Un-Reported | 2.442 |
| Valsad | 0.070 |
| Vapi | 0.081 |
| Total | 16.830 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|