|
|
|
|
|
|
|
 |
| 
| | My Name Is Khan
Artists (Cast) : Arif Zakaria, Arjun Mathur, Jimmy Sheirgill, Kajol, Navneet Nishan, Parvin Dabbas, Shahrukh Khan, Sheetal Menon, Soniya Jehan, Tanay Chheda, Zarina Wahab
 Producer : Gauri Khan, Hiroo Johar
 Director : Karan Johar
 Production Company(S) : Dharma Productions Pvt Ltd, Fox Searchlight Pictures, Fox Star Studios, Red Chillies Entertainment
 Music Director : Ehsaan Noorani, Loy Mendonca, Shankar Mahadevan

|
 |
|
|
|
|
|
|
All Territory Data
|
|
|
|
|
|
Box Office collections of
Mumbai Circuit
Territory
|
| City | INR |
| Adipur | 0.024 |
| Ahmedabad | 2.203 |
| Anand | 0.144 |
| Bardoli | 0.043 |
| Baroda | 0.778 |
| Belgaum | 0.092 |
| Bharuch | 0.067 |
| Bhavnagar | 0.085 |
| Bhuj | 0.024 |
| Deesa | 0.014 |
| Dharwad | 0.048 |
| Dwarka | 0.011 |
| Gandhidham | 0.076 |
| Goa | 0.382 |
| Hubli | 0.087 |
| Jamnagar | 0.115 |
| Junagarh | 0.035 |
| Morbi | 0.017 |
| Mumbai | 8.423 |
| Nadiad | 0.085 |
| Nasik | 0.117 |
| Palanpur | 0.054 |
| Patan | 0.025 |
| Porbandar | 0.030 |
| Pune | 0.790 |
| Rajkot | 0.372 |
| Sangli | 0.037 |
| Solapur | 0.080 |
| Surat | 0.060 |
| Surendranagar | 0.017 |
| Valsad | 0.060 |
| Total | 14.387 |
|
|
|
|
|
The figures are based on received reports from
various sources.
The figures given are net collections for major centres of India and gross for overseas.
The collection figures are / could be approximates but adequately indicative of
the box-office position.
Report error and/or omission in Box Office collections
Write to boxoffice[at]bollywoodtrade[.]com
|
|
|
|
|
|